Sono riportati i primi 6 e gli ultimi 4 caratteri del codice fiscale nonchè l'esito.
La soglia per il superamento del TEST OFA varia da sede a sede. Per la sede di Firenze, la soglia del punteggio è fissata in 14/40 di cui almeno 7/20 conseguiti nella sezione di Matematica. La sede di Firenze non considera il punteggio della sezione di Inglese.
ATTENZIONE: il punteggio del proprio test può essere visualizzato direttamente sul sito del CISIA accedendo con le credenziali utilizzate per la registrazione (NON sono le stesse usate per il test).
CODICE FISCALE |
ESITO |
BAILYU*******210W | NON ASSOLTI |
BBLKMI*******469Q | ASSOLTI |
BCCMTN*******564Y | ASSOLTI |
BCHNCL*******612G | ASSOLTI |
BDABSS*******330B | NON ASSOLTI |
BGGNDR*******403B | ASSOLTI |
BGMDNC*******612L | ASSOLTI |
BGNLSS*******656U | NON ASSOLTI |
BGTLNR*******612O | NON ASSOLTI |
BHOYBA*******612N | NON ASSOLTI |
BLDFPP*******851O | NON ASSOLTI |
BLDLRA*******703A | NON ASSOLTI |
BLDSFO*******390E | ASSOLTI |
BLHSFN*******330M | NON ASSOLTI |
BLLSFN*******403X | ASSOLTI |
BNCMTT*******657R | NON ASSOLTI |
BRDLNZ*******612U | ASSOLTI |
BRGSVR*******403L | ASSOLTI |
BRNJCP*******752Y | NON ASSOLTI |
BRNLCU*******687U | ASSOLTI |
BSIKVN*******390M | NON ASSOLTI |
BTTFNC*******583B | NON ASSOLTI |
BTTGRL*******713N | ASSOLTI |
BTTLSS*******843H | NON ASSOLTI |
BTTRRT*******224B | NON ASSOLTI |
CBTVTR*******140G | NON ASSOLTI |
CCAGGR*******656T | ASSOLTI |
CFRMHL*******489C | NON ASSOLTI |
CHNYNG*******210T | NON ASSOLTI |
CHRFPP*******612Z | ASSOLTI |
CLLDRA*******752H | ASSOLTI |
CLLLNZ*******656V | ASSOLTI |
CMBSML*******999S | ASSOLTI |
CMPLNZ*******999D | ASSOLTI |
CMTLSN*******944Y | NON ASSOLTI |
CNCMHL*******839B | NON ASSOLTI |
CNGGCM*******999H | ASSOLTI |
CNTDRD*******036P | NON ASSOLTI |
CNTMRC*******612K | ASSOLTI |
CNTNCL*******612D | NON ASSOLTI |
CPPRAU*******202I | NON ASSOLTI |
CRDJFR*******611X | NON ASSOLTI |
CRDLRI*******537L | NON ASSOLTI |
CRLLSN*******726P | ASSOLTI |
CRNMTT*******999D | ASSOLTI |
CRSLSS*******036N | ASSOLTI |
CRTFNC*******713R | ASSOLTI |
CRVNTN*******190X | NON ASSOLTI |
CTLDNL*******612E | NON ASSOLTI |
CTNDRD*******390R | NON ASSOLTI |
CTRLRD*******612E | ASSOLTI |
CTRLSN*******786R | NON ASSOLTI |
DCRGAI*******963C | NON ASSOLTI |
DDNDVD*******158P | NON ASSOLTI |
DDNJCP*******158H | NON ASSOLTI |
DLCMLK*******352R | NON ASSOLTI |
DLELRC*******612B | ASSOLTI |
DMJLVE*******100R | NON ASSOLTI |
DNEGLI*******713Q | ASSOLTI |
DNIGLI*******514P | NON ASSOLTI |
DNTGRG*******036T | NON ASSOLTI |
DSLGDM*******501W | ASSOLTI |
DTTTMS*******390E | NON ASSOLTI |
FDRFNC*******612L | NON ASSOLTI |
FGLGCM*******390B | NON ASSOLTI |
FLLGRL*******564I | NON ASSOLTI |
FLPGRG*******608U | NON ASSOLTI |
FNTFNC*******612E | NON ASSOLTI |
FNTLSS*******612Y | ASSOLTI |
FRCLSS*******999T | NON ASSOLTI |
FRRFNC*******564X | ASSOLTI |
FRRMTT*******612H | ASSOLTI |
GCMFLV*******390R | ASSOLTI |
GDTMTT*******843T | ASSOLTI |
GGLRNN*******612Q | ASSOLTI |
GHLLSS*******612R | ASSOLTI |
GLLLNZ*******564U | ASSOLTI |
GLLMTT*******999M | NON ASSOLTI |
GLNPTR*******086I | NON ASSOLTI |
GMBLCU*******491B | ASSOLTI |
GNGLPA*******612Q | ASSOLTI |
GNGMRK*******612X | NON ASSOLTI |
GNIPTR*******843J | ASSOLTI |
GNTLRD*******202F | NON ASSOLTI |
GPPMHL*******390I | ASSOLTI |
GRGMRC*******715D | ASSOLTI |
GSTSRA*******999K | NON ASSOLTI |
GVNLRD*******036T | ASSOLTI |
HSBNSA*******612A | NON ASSOLTI |
KCQRND*******100D | NON ASSOLTI |
LAIDLA*******148Z | NON ASSOLTI |
LBRLSS*******491C | ASSOLTI |
LCHSRA*******656P | ASSOLTI |
LGNMRM*******999D | NON ASSOLTI |
LLGDFN*******612C | ASSOLTI |
LLGKST*******100O | NON ASSOLTI |
LMJZNL*******100I | NON ASSOLTI |
LNASMN*******202S | NON ASSOLTI |
LNCMRC*******769P | ASSOLTI |
LNDDVD*******575M | ASSOLTI |
LNGPTR*******564N | ASSOLTI |
LPANCL*******583O | ASSOLTI |
LPRCHR*******036F | ASSOLTI |
LPRMTT*******843P | ASSOLTI |
LPRRRG*******657C | NON ASSOLTI |
LRCLNZ*******612Q | ASSOLTI |
LSNMRC*******999W | NON ASSOLTI |
LVNSML*******999D | ASSOLTI |
MCCRCR*******583G | ASSOLTI |
MCHNDR*******612C | ASSOLTI |
MGGLSN*******713X | ASSOLTI |
MGGLSS*******558U | ASSOLTI |
MGLNGL*******163H | NON ASSOLTI |
MGLSFO*******612D | ASSOLTI |
MGNDMN*******726M | ASSOLTI |
MGNFRC*******564O | NON ASSOLTI |
MGNFRC*******612A | ASSOLTI |
MGNNDR*******612C | NON ASSOLTI |
MGSGCM*******390B | ASSOLTI |
MLEPTR*******960J | NON ASSOLTI |
MMEDJV*******100I | ASSOLTI |
MNLDRA*******612I | NON ASSOLTI |
MNRCLL*******612Q | NON ASSOLTI |
MRCLGU*******612U | ASSOLTI |
MRCPLA*******612T | NON ASSOLTI |
MRCVNT*******390U | NON ASSOLTI |
MRNMRK*******612E | ASSOLTI |
MRNMTT*******612X | ASSOLTI |
MRNSVT*******839B | ASSOLTI |
MRNTDR*******140O | ASSOLTI |
MRSLSN*******999E | ASSOLTI |
MRTSLN*******605A | NON ASSOLTI |
MSLLNZ*******612N | NON ASSOLTI |
MSTLRD*******752L | NON ASSOLTI |
MTRMRC*******390S | ASSOLTI |
MTTLNR*******612S | ASSOLTI |
MTTTMS*******612C | ASSOLTI |
MTUMHL*******390H | ASSOLTI |
NCLLNZ*******999E | NON ASSOLTI |
NDRBSG*******429N | NON ASSOLTI |
NDRNDR*******129S | NON ASSOLTI |
NGLBRC*******046I | NON ASSOLTI |
NGLLSS*******999N | ASSOLTI |
NNCNDR*******999B | ASSOLTI |
NNCRCR*******999W | NON ASSOLTI |
NNNSRA*******752Z | ASSOLTI |
NRCCTN*******851P | NON ASSOLTI |
PLTNCL*******612G | NON ASSOLTI |
PLVGLN*******999O | ASSOLTI |
PPLGRL*******612M | ASSOLTI |
PPPGLI*******390A | NON ASSOLTI |
PRCSRA*******564Q | NON ASSOLTI |
PSQCHR*******564B | ASSOLTI |
PSTMTT*******999L | NON ASSOLTI |
QLNFNC*******612I | NON ASSOLTI |
RAOFRC*******612C | NON ASSOLTI |
RAOSMN*******612G | NON ASSOLTI |
RBRLNZ*******612F | ASSOLTI |
RGALRT*******999M | ASSOLTI |
RMLFNC*******564D | NON ASSOLTI |
RMLMSM*******612K | NON ASSOLTI |
RNALGU*******839E | ASSOLTI |
RSCSNC*******129W | NON ASSOLTI |
RSLFNC*******102T | NON ASSOLTI |
RSPSFN*******612O | ASSOLTI |
RSSLSS*******656I | NON ASSOLTI |
RSSMHL*******352L | NON ASSOLTI |
RTTLPA*******612H | ASSOLTI |
SCCGLI*******612B | ASSOLTI |
SCCSVR*******612M | NON ASSOLTI |
SCMFBA*******224Q | NON ASSOLTI |
SCNPLM*******205R | ASSOLTI |
SCRSMN*******612N | ASSOLTI |
SDAYSF*******330M | ASSOLTI |
SLDLRD*******656V | ASSOLTI |
SMGVLI*******999H | NON ASSOLTI |
SMMFPP*******713L | NON ASSOLTI |
SMNMRC*******202N | ASSOLTI |
SNSLNZ*******612J | NON ASSOLTI |
SPDLDR*******258O | NON ASSOLTI |
SRNLRA*******036M | ASSOLTI |
STLRHR*******715S | NON ASSOLTI |
TBILNZ*******999A | ASSOLTI |
TDDLSN*******507C | ASSOLTI |
TGNCCL*******463W | ASSOLTI |
TNGCSM*******612X | ASSOLTI |
TPLRRT*******129S | NON ASSOLTI |
TRCLRA*******612T | ASSOLTI |
TRPRNN*******564Q | ASSOLTI |
TRRPRI*******612U | ASSOLTI |
TRTTMS*******390E | ASSOLTI |
TSCLNZ*******046W | ASSOLTI |
TSEMGH*******999S | NON ASSOLTI |
VCHGLI*******390L | ASSOLTI |
VDLSPH*******602M | NON ASSOLTI |
VGNPTR*******612J | ASSOLTI |
VLLFNC*******390E | ASSOLTI |
VNGLRD*******612E | ASSOLTI |
VNNJCP*******657X | NON ASSOLTI |
VNZDRD*******202X | NON ASSOLTI |
VREFNC*******390T | NON ASSOLTI |
VRNCRN*******612H | ASSOLTI |
VTTLNZ*******036Z | ASSOLTI |
WNGYNG*******210S | NON ASSOLTI |
ZBLMRC*******612F | ASSOLTI |
ZCCFRC*******390B | ASSOLTI |
Ultimo aggiornamento
17.06.2022